Current Specification (2015):
| Ormskirk Parish Churchii as rebuilt by Rushworth & Dreaper, 1927
* denotes stop apparently from 1887/94 organ ** denotes stop claimed to be from 1731/58 instrument |
||||
| Pedal | Compass-low C-high f1 30 notes | |||
| 1 | Acoustic Bass | 32 | (from no. 2) | |
| 2 | Open Diapason** | 16 | ||
| 3 | Violone* | 16 | ||
| 4 | Bourdon* | 16 | ||
| 5 | Octave | 8 | (ext. 2) | |
| 6 | Violoncello* | 8 | ||
| 7 | Flute* | 8 | ||
| 8 | Ophicleide* | 16 | ||
| 9 | Trumpet | 8 | ||
| 10 | Octave† | |||
| 11 | Choir to Pedal | |||
| 12 | Great to Pedal | |||
| 13 | Swell to Pedal | |||
| †an extra top octave of pipes is provided to each rank for use with the Octave coupler | ||||
| Choir | Compass-low C-high c4 61 notes. Part enclosed | |||
| Unenclosed division: | ||||
| 14 | Lieblich Gedackt | 16 | ||
| 15 | Open Diapason** | 8 | ||
| 16 | Flauto Traverso* | 8 | ||
| 17 | Viola de Gamba | 8 | ||
| 18 | Dolce* | 8 | ||
| 19 | Harmonic Flute** | 4 | ||
| 20 | Gemshorn* | 4 | ||
| 21 | Flautina* | 2 | ||
| Enclosed division: | ||||
| 22 | Lieblich Gedackt* | 8 | ||
| 23 | Lieblich Flute** | 4 | ||
| 24 | Orchestral Oboe | 8 | ||
| 25 | Clarinet* | 8 | ||
| 26 | Tremulant | |||
| 27 | Tuba (1927) | 8 | (Unenclosed) | |
| 28 | Swell to Choir | |||
| 29 | Unison Off | |||
| 30 | Sub Octave | |||
| 31 | Octave | |||
| Great | Compass-low C-high c4 61 notes. | |||
| 32 | Double Diapason* | 16 | ||
| 33 | Open Diapason 1 | 8 | ||
| 34 | Open Diapason 2* | 8 | ||
| 35 | Open Diapason 3* | 8 | ||
| 36 | Doppel Flute* | 8 | ||
| 37 | Hohl Flute | 8 | ||
| 38 | Dulciana | 8 | ||
| 39 | Principal* | 4 | ||
| 40 | Harmonic Flute* | 4 | ||
| 41 | Nason Flute* | 4 | ||
| 42 | Twelfth* | 2 2/3 | ||
| 43 | Fifteenth* | 2 | ||
| 44 | Mixture* | III (was V) | ||
| 45 | Trombone (1927) | 16 | ||
| 46 | Trumpet* | 8 | ||
| 47 | Clarion* | 4 | ||
| 48 | Tuba (1927) | 8 | ||
| 49 | Gt and Ped Combs Coupled | |||
| 50 | Choir to Great | |||
| 51 | Swell to Great | |||
| Swell | Compass-low C-high c4 61 notes. Enclosed | |||
| 52 | Lieblich Bourdon* | 16 | ||
| 53 | Open Diapason* | 8 | ||
| 54 | Geigen Diapason* | 8 | ||
| 55 | Rohr Flute* | 8 | ||
| 56 | Viol de Orchestra | 8 | ||
| 57 | Voix Celestes* 1887 Echo Organ | 8 | ||
| 58 | Vox Angelica* | 8 | ||
| 59 | Principal | 4 | ||
| 60 | Suabe Flute* | 4 | ||
| 61 | Twelfth* | 2 2/3 | ||
| 62 | Harmonic Piccolo* | 2 | ||
| 63 | Mixture* | III (was V) | ||
| 64 | Oboe* | 8 | ||
| 65 | Vox Humana* f1887 Choir Organ | 8 | ||
| 66 | Contra Fagotto* | 16 | ||
| 67 | Horn* | 8 | ||
| 68 | Clarion* | 4 | ||
| 69 | Tremulant | |||
| 70 | Unison Off | |||
| 71 | Sub Octave | |||
| 72 | Octave | |||
Superb Instrument which I would love to play
Excellent specification. I would only question having a Great ‘Dulciana’ .
LikeLike